Discover Flat White, a smooth creation from Australian cafes. With a single capsule you will get an aromatic espresso and a balanced layer of cream with velvety notes. It's time for a creamy-tasting coffee break in the comfort of your own home!
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving* | %RI |
---|---|---|---|---|---|
Mixes | g | as sold | as sold | ||
Energy (with fibers 8kJ/g) | kJ | 1780 | 117 | 208 | |
Energy (with fibers 2kcal/g) | kcal | 425 | 28 | 50 | 2% |
Fat | g | 19.7 | 1.3 | 2.3 | 3% |
of which: saturates | g | 12 | 0.8 | 1.4 | 7% |
Available Carbohydrates | g | 36.8 | 2.4 | 4.3 | 2% |
of which: sugars | g | 33.3 | 2.2 | 3.9 | 4% |
Fibre (DP > 3) | g | 4.3 | 0.3 | 0.5 | - |
Protein | g | 19.7 | 1.3 | 2.3 | 5% |
Salt | g | 0.83 | 0.05 | 0.1 | 2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Whole Milk Powder (74%), Soluble Coffee (14%), Sugar (13%), Stabilizers (Dipotassium Phosphate and Trisodium Citrate), Emulsifier (Soya Lecithin).